1. Institute of Inorganic Chemistry, Rheinisch Westfälische Technische Hochschule Aachen, Germany
1. Institute of Inorganic Chemistry, Rheinisch Westfälische Technische Hochschule Aachen, Germany
2. Fachgruppe Chemie, Rheinisch Westfälische Technische Hochschule Aachen, Germany
3. Rheinisch Westfälische Technische Hochschule Aachen, Germany
Click to enable zooming
IUPAC | Formula | Density/Molarity | Amount [mg] | Volume [mL] | Amount [mmol] | Equiv |
---|---|---|---|---|---|---|
Starting materials | ||||||
2-tert-butylquinolin-8-amine | C13H16N2 | - / - | 3900.000 | - | 19.473 | 1.000 |
Reactants | ||||||
N,N,N',N'-Tetramethylchlorformamidiniumchlorid | C5H12Cl2N2 | - / - | 3997.408 | - | 23.367 | 1.200 |
N,N-diethylethanamine | C6H15N | - / - | 3940.902 | - | 38.946 | 2.000 |
Products | ||||||
2-(2-tert-butylquinolin-8-yl)-1,1,3,3-tetramethylguanidine | C18H26N4 | - / - | 4400.000 | - | 14.744 | 76% |
Solvents | ||||||
Acetonitrile | C2H3N | - | 60.000 | - | 100% |
Click to enable zooming